Commission fees for our ETF Core Selection are on the house. You only pay a €1 handling fee. The ETF Core Selection is subject to change and falls under a Fair Use Policy. Currency, external product and spread costs may apply.
Start investing nowDiversifying your investments is key to a healthy portfolio. We want to make this as easy as possible by providing you with a broad range of carefully selected Exchange Traded Funds (ETFs), for which the commissions are on the house. You only pay a €1 handling fee. Currency, external product and spread costs may apply. See the ETF Core Selection, conditions and Fair Use Policy below. Are you not yet familiar with what ETFs are? You can find more information about this investment product here.
The four most traded Core Selection ETFs during 2022 on our platform are either from Vanguard or iShares and are either invested in global stocks or the S&P 500.
iShares MSCI World
IE00B4L5Y983
Vanguard FTSE All-World (Acc)
IE00BK5BQT80
Vanguard S&P 500
IE00B3XXRP09
Vanguard FTSE All-World
IE00B3RBWM25
Investing involves risks. This is not investment advice.
The table below lists our ETF Core Selection. For these, the commissions are on us. You only pay a €1 handling fee. The ETF Core Selection is subject to change and falls under a Fair Use Policy. Currency, external product and spread costs may apply. We included the most popular ones among our investors, and we made sure to include different sectors and regions to give you a wide range of options. You can also find plenty of ETFs with high ESG (Environmental, Social, and Governance) ratings.
Expense RATIO,%
REGION
ESG SCORE
Product | ISIN | Exchange | Benchmark | Region |
ESG rating
![]() |
Total Expense Ratio
![]() |
Link KID |
---|---|---|---|---|---|---|---|
ISHARES EURO STX50 | IE0008471009 | Euronext Amsterdam & Tradegate | Euro STOXX 50 | Europe | AA | 0.1 | View |
ISHARES CHINA 25 | IE00B02KXK85 | Euronext Amsterdam & Tradegate | FTSE China 25 | China | A | 0.74 | View |
ISHARES FTSE 100 | IE0005042456 | Euronext Amsterdam & Tradegate | FTSE 100-index | United Kingdom | AA | 0.07 | View |
ISHARES ESTOXX DIV | IE00B0M62S72 | Euronext Amsterdam & Tradegate | STOXX Europe Select Dividend 30 | Europe | AA | 0.4 | View |
ISHARES AEX | IE00B0M62Y33 | Euronext Amsterdam & Tradegate | AEX Total Net Return | Europe | AA | 0.3 | View |
ISHARES ASIA PACIFIC | IE00B14X4T88 | Euronext Amsterdam & Tradegate | Dow Jones Asia/Pacific Select Dividend 30 Index | Asia | A | 0.59 | View |
ISHARES PROP GLO | IE00B1FZS350 | Euronext Amsterdam & Tradegate | FTSE EPRA/NAREIT Global Dividend + Index | Worldwide | A | 0.59 | View |
ISHARES MSCI EUR A | IE00B4K48X80 | Euronext Amsterdam & Tradegate | MSCI Europe Index | Europe | AA | 0.12 | View |
ISHARES MSCI WOR A | IE00B4L5Y983 | Euronext Amsterdam & Tradegate | MSCI World EUR | Worldwide | A | 0.2 | View |
ISHARES MSCI EM A | IE00B4L5YC18 | Euronext Amsterdam & Tradegate | MSCI Emerging Markets Index | Emerging markets | BBB | 0.18 | View |
VanEck AEX | NL0009272749 | Euronext Amsterdam & Tradegate | AEX TR-index | Europe | AA | 0.3 | View |
LYXOR ETF CAC 40 | FR0007052782 | Euronext Paris | CAC 40 Total Return Index | Europe | AA | 0.25 | View |
Invesco EQQQ NASDAQ-100 | IE0032077012 | Euronext Paris & Tradegate | Nasdaq-100 | United States | A | 0.3 | View |
LYXOR ETF DAX | LU0252633754 | Euronext Paris & Tradegate | DAX Index | Europe | AA | 0.15 | View |
iShares STOXX Global Select Dividend 100 (DE) | DE000A0F5UH1 | XETRA & Tradegate | STOXX Global Select Dividend 100 Index | Worldwide | A | 0.46 | View |
iShares Diversified Commodity Swap (DE) | DE000A0H0728 | XETRA, Euronext Amsterdam & Tradegate | Bloomberg Commodity Index Total Return | Worldwide | - | 0.46 | View |
Lyxor New Energy UCITS ETF Dist | FR0010524777 | XETRA & Tradegate | World Alternative Energy Total Return Index | Worldwide | A | 0.6 | View |
SPDR S&P US Dividend Aristocrats ETF | IE00B6YX5D40 | XETRA & Tradegate | S&P High Yield Dividend Aristocrats Index | United States | A | 0.35 | View |
SPDR S&P Euro Dividend Aristocrats ETF | IE00B5M1WJ87 | XETRA & Tradegate | S&P Euro High Yield Dividend Aristocrats Index | Europe | AA | 0.3 | View |
VanEck Global Real Estate UCITS ETF | NL0009690239 | Euronext Amsterdam & Tradegate | Global Property Research (GPR) Global 100 Index | Worldwide | A | 0.25 | View |
HSBC MSCI WORLD | IE00B4X9L533 | Euronext Paris & Tradegate | MSCI World USD | Worldwide | A | 0.15 | View |
HSBC MSCI CHINA | IE00B44T3H88 | Euronext Paris & Tradegate | MSCI China Net | China | BBB | 0.28 | View |
VANECK SUST WORLD ETF | NL0010408704 | Euronext Amsterdam & Tradegate | Solactive Sustainable World Equity Index GTR | Worldwide | AA | 0.2 | View |
iShares Core S&P 500 UCITS ETF USD (Acc) | IE00B5BMR087 | XETRA & Tradegate | S&P 500 | United States | A | 0.07 | View |
SPDR S&P Gbl Div Aristocrats UCITS ETF | IE00B9CQXS71 | XETRA & Tradegate | S&P Global Dividend Aristocrats Quality Income Index | Worldwide | A | 0.45 | View |
VANGUARD FTSE AW | IE00B3RBWM25 | Euronext Amsterdam & Tradegate | FTSE All World TR USD | Worldwide | A | 0.22 | View |
VANGUARD FTSE EM | IE00B3VVMM84 | Euronext Amsterdam & Tradegate | FTSE Emerging Index | Emerging markets | BBB | 0.22 | View |
VANGUARD FTSE HDY | IE00B8GKDB10 | Euronext Amsterdam & Tradegate | FTSE All-World High Dividend Yield Index | Worldwide | A | 0.29 | View |
VANGUARD FTSE EUR | IE00B945VV12 | Euronext Amsterdam & Tradegate | FTSE Developed Europe Index | Europe | AA | 0.1 | View |
VANGUARD S&P500 | IE00B3XXRP09 | Euronext Amsterdam & Tradegate | S&P 500 | United States | A | 0.07 | View |
LYXOR ETF IBEX 35 | FR0010251744 | Bolsa de Madrid | IBEX 35 | Europe | AA | 0.3 | view |
ISHARES EMIM | IE00BKM4GZ66 | Euronext Amsterdam & Tradegate | MSCI Emerging Markets Investable Market Index (IMI) | Emerging markets | BBB | 0.18 | View |
SPDR Russell 2000 US Small Cap UCITS ETF | IE00BJ38QD84 | XETRA & Tradegate | Russell 2000 Index | United States | BBB | 0.3 | View |
iShares NASDAQ 100 | IE00B53SZB19 | Euronext Amsterdam & Tradegate | Nasdaq-100 | Worldwide | A | 0.33 | View |
iShares Treasury 20+ | IE00BSKRJZ44 | London Stock Exchange & Tradegate | ICE U.S. Treasury 20+ Years Bond Index | Worldwide | A | 0.07 | View |
iShares Edge MSCI WrldMmtFactor UCITS ETF USD Acc | IE00BP3QZ825 | XETRA & Tradegate | MSCI World Momentum Index (USD) | Worldwide | A | 0.3 | View |
LYXOR STOXX EUROPE 600 (DR) UCITS ETF | LU0908500753 | Euronext Paris & Tradegate | STOXX Europe 600 (Net Return) EUR | Europe | AA | 0.07 | View |
iShares S&P 500 Inf Tech Sector UCITS ETF USD(Acc) | IE00B3WJKG14 | XETRA & Tradegate | S&P 500 Information Technology Index | United States | AA | 0.15 | View |
VANGUARD USDTRBOND | IE00BZ163M45 | Euronext Amsterdam & Tradegate | BBgBarc Glb Agg US Treas Fl Adj TR USD | United States | A | 0.07 | View |
Xtrackers MSCI World Information Tech UCITS ETF 1C | IE00BM67HT60 | XETRA & Tradegate | MSCI World Information Technology TRN Index | Worldwide | AA | 0.25 | View |
SPDR MSCI W TECH | IE00BYTRRD19 | Euronext Amsterdam | MSCI World Information Technology 35/20 Capped Index | Worldwide | AA | 0.3 | View |
VANECK MRNGSTR DV ETF | NL0011683594 | Euronext Amsterdam & Tradegate | Morningstar Developed Markets Large Cap Dividend Leaders Index | Worldwide | AA | 0.38 | View |
iShares Global Water UCITS ETF USD (Dist) | IE00B1TXK627 | XETRA & Tradegate | S&P Global Water Index | Worldwide | AA | 0.65 | View |
iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | XETRA & Tradegate | S&P Global Clean Energy | Worldwide | AA | 0.65 | View |
iShares Gold Producers UCITS ETF USD (Acc) | IE00B6R52036 | XETRA & Tradegate | S&P Commodity Producers Gold Index | Worldwide | A | 0.55 | View |
iSharesOil&Gas Exploration&Prod UCITS ETF USD(Acc) | IE00B6R51Z18 | XETRA & Tradegate | S&P Commodity Producers Oil&Gas Exploartion&Production Index | Worldwide | A | 0.55 | View |
iShares Automation & Robotics UCITS ETF USD (Acc) | IE00BYZK4552 | XETRA & Tradegate | iSTOXX FactSet Automation & Robotics Index | Worldwide | A | 0.4 | View |
iShares Healthcare Innovation UCITS ETF USD (Acc) | IE00BYZK4776 | XETRA & Tradegate | iSTOXX FactSet Breakthrough Healthcare Index | Worldwide | A | 0.4 | View |
VANECK GOLD MINERS UCITS ETF | IE00BQQP9F84 | Tradegate | NYSE Arca Gold Miners NR USD | Worldwide | A | 0.53 | View |
VANECK JUNIOR GOLD MINERS UCITS ETF | IE00BQQP9G91 | Tradegate | MVIS Global Junior Gold Miners NR USD | Worldwide | BBB | 0.55 | View |
ETF Cyber Security | IE00BYPLS672 | Euronext Amsterdam & Tradegate | NASDAQ ISE Cyber Security UCITS NR USD | Worldwide | A | 0.74 | View |
iShares Nasdaq US Biotechnology ETF USD Acc | IE00BYXG2H39 | XETRA & Tradegate | Nasdaq Biotechnology Index(R) (USD) | Worldwide | A | 0.35 | View |
AMUNDI ETF CAC 40 | LU1681046931 | Euronext Paris & Tradegate | CAC 40 | Europe | AA | 0.25 | View |
L&G BATTERY VALUE-CHAIN UCITS ETF | IE00BF0M2Z96 | Euronext Amsterdam & Tradegate | Solactive Battery Value-Chain NR USD | Worldwide | A | 0.49 | View |
iShares MSCI World Small Cap UCITS ETF USD Acc | IE00BF4RFH31 | XETRA & Tradegate | MSCI World Small Cap Index | Worldwide | A | 0.35 | View |
iShares MSCI India UCITS ETF USD Acc | IE00BZCQB185 | XETRA & Tradegate | XETRA & Tradegate | MSCI India NR USD | India | BBB | 0.65 |
SPDR US TECH | IE00BWBXM948 | Euronext Amsterdam & Tradegate | S&P Technology Select Sector Daily Capped 25/20 Index | United States | AA | 0.15 | View |
iShares Digital Security UCITS ETF USD Acc | IE00BG0J4C88 | XETRA & Tradegate | STOXX Global Digital Security Index | Worldwide | A | 0.4 | View |
MULTI LY COMMO CRB | LU1829218749 | Euronext Paris & Tradegate | Thomson Reuters/CoreCommodity CRB Total Return Index | Worldwide | - | 0.30 | View |
iShares El Vehicles and DrivTech UCITS ETF USD Acc | IE00BGL86Z12 | XETRA & Tradegate | STOXX Global Electric Vehicles & Driving Technology NET Index | Worldwide | A | 0.4 | View |
iShares MSCI World SRI UCITS ETF EUR Acc | IE00BYX2JD69 | XETRA & Tradegate | MSCI WORLD SRI Select Index | Worldwide | AA | 0.2 | View |
KRANE CSI INTERNET | IE00BFXR7892 | Euronext Amsterdam | CSI Overseas China Internet Index | Asia | - | 0.75 | View |
VanEck VideoGaming&eSports UCITS ETF USD A | IE00BYWQWR46 | XETRA & Tradegate | MVIS Global Video Gaming and eSports Index | Worldwide | A | 0.55 | View |
Vanguard FTSE All-World UCITS ETF - (USD) Accumulating | IE00BK5BQT80 | XETRA & Tradegate | FTSE Developed All Cap ex Controversies/Non-Renewable Energy/Vice Products/Weapons Index Net EUR | Worldwide | A | 0.22 | View |
WISDOMTREE CLOUD COMPU | IE00BJGWQN72 | Tradegate | BVP Nasdaq Emerging Cloud NTR Index | Worldwide | A | 0.4 | View |
RIZE SUSTAINABLE FOOD | IE00BLRPQH31 | Euronext Amsterdam & Tradegate | Foxberry Tem Res Sus Future NR USD | Worldwide | AA | 0.45 | View |
VANECK SEMICOND | IE00BMC38736 | Tradegate | MVIS US Listed Semicond 10%Capped TR USD | Worldwide | AA | 0.35 | View |
L&G Hydrogen Economy ETF USD Acc | IE00BMYDM794 | Tradegate | Solactive Hydrogen Economy NR USD | Worldwide | A | 0.49 | View |
iShares MSCI Global Semiconductors ETF Acc | IE000I8KRLL9 | Euronext Amsterdam | MSCI ACWI IMI Semiconductors & Semiconductor Equipment Select ESG Screened Capped Index | Worldwide | AA | 0.35 | View |
WisdomTree Cybersecurity ETF - USD Acc | IE00BLPK3577 | Tradegate | WisdomTree Team8 Cybersecurity USD | Worldwide | A | 0.45 | View |
VanEck Hydrogen Economy ETF A USD | IE00BMDH1538 | Tradegate | MVIS Global Hydrogen Economy ESG NR USD | Worldwide | A | 0.55 | View |
VanEck Crypto & Blockchain Innovators ETF | IE00BMDKNW35 | Tradegate | MVIS Global Digital Assets Equity NR USD | Worldwide | - | 0.65 | View |
Vanguard ESG Global All Cap ETF USD Acc | IE00BNG8L278 | Euronext Amsterdam & Tradegate | FTSE Global All Cap Choice TR USD | Worldwide | A | 0.24 | View |
Invesco Global Clean Energy ETF Acc | IE00BLRB0242 | Tradegate | WilderHill NewEnergy GLB Innovate TR USD | Worldwide | A | 0.6 | View |
iShares FTSE MIB ETF EUR Acc | IE00B53L4X51 | Tradegate | FTSE MIB NR EUR | Europe | AA | 0.33 | View |
Every calendar month, the first trade executed in an ETF of the ETF Core Selection does not include commission fees regardless of size and direction as long as it does not lead to a short position. You only pay a €1 handling fee. Currency, external product and spread costs may apply. The ETF Core Selection is subject to change. Please consult the list before you invest. The following trades made in that same instrument during the same calendar month will also not include commission fees as long as:
The trade is in the same direction (i.e. buy/sell) as the first trade made that month in that instrument
The order value is at least 1000 EUR, GBP or USD
As soon as an opposite trade or trade below 1000 EUR (or GBP/USD) is executed in the same instrument within the same calendar month, the rule no longer applies to any subsequent transaction in that instrument, and an additional €2 commission fee will be charged. Please note that some ETFs may be listed on multiple exchanges and that in the scope of the Core Selection.
January
Transaction
Order
Value
In scope
1
Buy
€750
2
Buy
€1000
3
Buy
€750
4
Buy
€1000
February
Transaction
Order
Value
In scope
1
Sell
€750
2
Sell
€1000
3
Sell
€750
4
Sell
€1000
March
Transaction
Order
Value
In scope
1
Buy
€750
2
Sell
€1000
3
Buy
€2000
4
Buy
€1000
Note:
Investing involves risks. You can lose (a part of) your invested funds. We advise you to only invest in financial products which match your knowledge and experience. This is not investment advice.
Investing involves risks.
We want to empower people to become the best investors they can be. By offering a universe of possibilities and choices on our user-friendly platform, we are removing barriers to make investing accessible to everyone: beginners or experts. You get access to a wide variety of products on more than 50 global exchanges to have the freedom to invest the way you like. In our world, you also get great value for money. So, without compromising an inch on the quality, security and range of our investment services, we offer incredibly low fees. Prioritising your needs has helped us become the leading European online broker. Our 2.5+ million clients and 100+ international awards are proof of our success.
Terms and conditions for the €100 transaction fees offer
If you activate your DEGIRO investment account before the 1st of January 2024, DEGIRO will reimburse your transaction fees up to €100. The following conditions apply to this offer:
Acceptance of offer conditions
By participating in the offer, the client automatically accepts the offer conditions and terms. DEGIRO may terminate the campaign at any moment prior to expiry or change the campaign conditions. DEGIRO will communicate any changes via the website.
Participation
Participation in the offer is open to all clients who have activated an account at DEGIRO on or before the 31st of December 2023.